NEW SX09
The Sapphire Luxury Alloys® SX09 features a modern split five-spoke design with sharp, angular lines that extend toward the outer edge of the wheel. Its open-spoke configuration and subtle concave profile create a clean, balanced appearance, while the exposed lug design adds a sporty touch.
Available in Gloss Black and Gloss Black Machined Face, the SX09 offers a distinctive styling option for luxury sedans and SUVs.
Key Features
- Split five-spoke design with angular detailing
- Subtle concave profile
- Open-spoke configuration
- Exposed lug design
- Available in Gloss Black and Gloss Black Machined Face
Available Sizes
- 18×9
- 20×9
- 22×9
| STYLE | MODEL | PARTN NUMBER | DESCRIPTION | DIAMETER | WHEEL_WIDTH | FINISH | PCD1 | PCD2 | OFFSET | HUB | LOAD RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | SX09 | SX09A-1890F35 | SX09 18X9 GLOSS BLACK 5X114.3/ 35MM 73MM | 18 | 9 | BLACK | 5X114.3 | 35 | 73 | 2000 | |
| 9 | SX09 | SX09A-1890G15 | SX09 18X9 GLOSS BLACK 5X115 / 15MM 73MM | 18 | 9 | BLACK | 5X115 | 15 | 73 | 2000 | |
| 9 | SX09 | SX09A-1890H35 | SX09 18X9 GLOSS BLACK 5X120/ 35MM 73MM | 18 | 9 | BLACK | 5X120 | 35 | 74.1 | 2000 | |
| 9 | SX09 | SX09A-2090F35 | SX09 20X9 GLOSS BLACK 5X114.3 /35MM 73MM | 20 | 9 | BLACK | 5X114.3 | 35 | 73 | 2000 | |
| 9 | SX09 | SX09A-2090G15 | SX09 20X9 GLOSS BLACK 5X115 / 15MM 73MM | 20 | 9 | BLACK | 5X115 | 15 | 73 | 2000 | |
| 9 | SX09 | SX09A-2090H35 | SX09 20X9 GLOSS BLACK 5X120 /35MM 73MM | 20 | 9 | BLACK | 5X120 | 35 | 74.1 | 2000 | |
| 9 | SX09 | SX09A-2290G20 | SX09 22X9.5 GLOSS BLACK 5X115/ 20MM 73MM | 22 | 9 | BLACK | 5X115 | 15 | 73 | 2000 | |
| 9 | SX09 | SX09A-2290F35 | SX09 22X9.5 GLOSS BLACK 5X114.3/ 35MM 73MM | 22 | 9 | BLACK | 5X114.3 | 40 | 73 | 2000 | |
| 9 | SX09 | SX09A-2290H35 | SX09 22X9.5 GLOSS BLACK 5X120/ 35MM 74.1MM | 22 | 9 | BLACK | 5X120 | 40 | 74.1 | 2000 | |
| 9 | SX09 | SX09A-2290J35 | SX09 22X9.5 GLOSS BLACK 5X127/ 35MM 74.1MM | 22 | 9 | BLACK | 5X127 | 40 | 74.1 | 2000 |
| STYLE | MODEL | PARTN NUMBER | DESCRIPTION | DIAMETER | WHEEL_WIDTH | FINISH | PCD1 | PCD2 | OFFSET | HUB | LOAD RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | SX09 | SX09AB-1890F35 | SX09 18X9 GLOSS BLACK/MACHINED FACE 5X114.3/ 35MM 73MM | 18 | 9 | MACHINED | 5X114.3 | 35 | 73 | 2000 | |
| 9 | SX09 | SX09AB-1890G15 | SX09 18X9 GLOSS BLACK/MACHINED FACE 5X115 / 15MM 73MM | 18 | 9 | MACHINED | 5X115 | 15 | 73 | 2000 | |
| 9 | SX09 | SX09AB-1890H35 | SX09 18X9 GLOSS BLACK/MACHINED FACE 5X120/ 35MM 73MM | 18 | 9 | MACHINED | 5X120 | 35 | 74.1 | 2000 | |
| 9 | SX09 | SX09AB-2090F35 | SX09 20X9 GLOSS BLACK/MACHINED FACE 5X114.3 /35MM 73MM | 20 | 9 | MACHINED | 5X114.3 | 35 | 73 | 2000 | |
| 9 | SX09 | SX09AB-2090G15 | SX09 20X9 GLOSS BLACK/MACHINED FACE 5X115 / 15MM 73MM | 20 | 9 | MACHINED | 5X115 | 15 | 73 | 2000 | |
| 9 | SX09 | SX09AB-2090H35 | SX09 20X9 GLOSS BLACK/MACHINED FACE 5X120 /35MM 73MM | 20 | 9 | MACHINED | 5X120 | 35 | 74.1 | 2000 | |
| 9 | SX09 | SX09AB-2290G20 | SX09 22X9.5 GLOSS BLACK/MACHINED FACE 5X115/ 20MM 73MM | 22 | 9 | MACHINED | 5X115 | 15 | 73 | 2000 | |
| 9 | SX09 | SX09AB-2290F35 | SX09 22X9.5 GLOSS BLACK MACHINED FACE 5X114.3/ 35MM 73MM | 22 | 9 | MACHINED | 5X114.3 | 40 | 73 | 2000 | |
| 9 | SX09 | SX09AB-2290H35 | SX09 22X9.5 GLOSS BLACK MACHINED FACE 5X120/ 35MM 73MM | 22 | 9 | MACHINED | 5X120 | 40 | 74.1 | 2000 | |
| 9 | SX09 | SX09AB-2290J35 | SX09 22X9.5 GLOSS BLACK MACHINED FACE 5X127/ 35MM 73MM | 22 | 9 | MACHINED | 5X127 | 40 | 74.1 | 2000 |







